Us House of Representatives by Party and State
Business firm of Representatives, i of the two houses of the bicameral United states Congress, established in 1789 by the Constitution of the U.s..
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the House was to represent the pop will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed past us until the ratification of the Seventeenth Subpoena (1913), which mandated the direct ballot of senators.
Britannica Quiz
U.S. History Highlights: Part Two
How long is one term for a member of the U.S. House of Representatives? What is the role of the cabinet? Exam your knowledge. Take the quiz.
Each state is guaranteed at least ane member of the Firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every x years, following the decennial demography. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the land from which the fellow member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past North Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the Firm of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the House and the majority and minority leaders, play a fundamental part in the operations of the establishment. Yet, political party discipline (i.eastward., the tendency of all members of a political political party to vote in the same manner) has not always been strong, owing to the fact that members, who must confront reelection every ii years, often vote the interests of their districts rather than their political party when the ii diverge.
A further dominating element of Firm organization is the committee system, nether which the membership is divided into specialized groups for purposes such equally holding hearings, preparing bills for the consideration of the unabridged Firm, and regulating House procedure. Each commission is chaired past a member of the majority party. Nearly all bills are commencement referred to a commission, and ordinarily the full House cannot act on a bill until the committee has "reported" information technology for flooring activity. In that location are approximately xx standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced equally a bill or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are unremarkably appointed for a specific project and for a limited period.
The committees also play an of import office in the control exercised past Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive branch of government—a main distinction between parliamentary and congressional forms of government.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: post-obit the 2010 demography, the Northeast and Midwest accounted for only 172 seats, compared with the South and West's 263. Virtually notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from xi to 53.
The speaker of the House of Representatives
The almost significant role in the House of Representatives is that of speaker of the House. This private, who is called by the majority political party, presides over debate, appoints members of select and briefing committees, and performs other of import duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | proper name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
half dozen | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, 8th, and ninth | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
viii | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–14 |
ix | Langdon Cheves | Republican | Due south Carolina | 13th | 1814–xv |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–xl |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph West. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a listing of electric current U.S. representatives.
state | district and representative (political party) | service began |
---|---|---|
1When total does non equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later on that year. | ||
3Alcee L. Hastings died in 2021; a special ballot was scheduled the following year. | ||
Alabama | 1. Jerry 50. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | Jan 2003 | |
4. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at big) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
ii. Ann Kirkpatrick (D) | Jan 2019 | |
iii. Raúl Grand. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | Jan 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
2. French Colina (R) | Jan 2011 | |
iii. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
vii. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Mark DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | Apr 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
15. Eric Swalwell (D) | January 2013 | |
xvi. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna G. Eshoo (D) | Jan 1993 | |
xix. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David Thousand. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
forty. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
l. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | i. Diana DeGette (D) | Jan 1997 |
ii. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | Jan 2015 | |
five. Doug Lamborn (R) | Jan 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | ane. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa Fifty. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | i. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
vi. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
8. Nib Posey (R) | Jan 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | Jan 2017 | |
11. Daniel Webster (R) | Jan 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Brush (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | Jan 2007 | |
17. Westward. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | Jan 2017 | |
xix. Byron Donalds (R) | Jan 2021 | |
20. three | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
vii. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
ix. Andrew Due south. Clyde (R) | January 2021 | |
10. Jody Hice (R) | Jan 2015 | |
eleven. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | i. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | i. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | Jan 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
vi. Sean Casten (D) | Jan 2019 | |
vii. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary East. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
four. James Baird (R) | January 2019 | |
v. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | one. Ashley Hinson (R) | January 2021 |
ii. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | Jan 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
two. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
v. Harold Rogers (R) | January 1981 | |
vi. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
vi. Garret Graves (R) | January 2015 | |
Maine | i. Chellie Pingree (D) | January 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | one. Andy Harris (R) | Jan 2011 |
two. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Eastward. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | Jan 2011 | |
Michigan | one. Jack Bergman (R) | Jan 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
half-dozen. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
vi. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
two. Bennie G. Thompson (D) | April 1993 | |
three. Michael Guest (R) | January 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
ii. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
v. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | January 2001 | |
seven. Billy Long (R) | Jan 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
2. Don Salary (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | one. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | one. Donald Norcross (D) | November 2014 |
ii. Jefferson Van Drew (D) | Jan 2019 | |
three. Andy Kim (D) | January 2019 | |
iv. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | Nov 2006 | |
ix. Nib Pascrell, Jr. (D) | January 1997 | |
ten. Donald Yard. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
iv. Kathleen Rice (D) | Jan 2015 | |
5. Gregory Due west. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia 1000. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
ten. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | Feb 2021 | |
23. Tom Reed (R) | Nov 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | ane. M.K. Butterfield (D) | July 2004 |
2. Deborah Thousand. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | Jan 2021 | |
seven. David Rouzer (R) | Jan 2015 | |
viii. Richard Hudson (R) | January 2013 | |
nine. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
xi. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | Jan 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert Due east. Latta (R) | December 2007 | |
half dozen. Beak Johnson (R) | Jan 2011 | |
7. Bob Gibbs (R) | January 2011 | |
eight. Warren Davidson (R) | June 2016 | |
nine. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
iv. Peter DeFazio (D) | January 1987 | |
five. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | Jan 2017 |
2. Brendan Boyle (D) | January 2015 | |
three. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
vi. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | Jan 2019 | |
fourteen. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
iii. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
seven. Tom Rice (R) | January 2013 | |
S Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
half-dozen. John West. Rose (R) | January 2019 | |
7. Marker Greenish (R) | Jan 2019 | |
viii. David Kustoff (R) | Jan 2017 | |
nine. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | Jan 2019 | |
four. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Dark-green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
xi. Baronial Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | Jan 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Fleck Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
thirty. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | January 2013 | |
iii. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
v. Bob Proficient (R) | Jan 2021 | |
vi. Ben Cline (R) | January 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
